<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetNova</title>
	<atom:link href="http://www.netnova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnova.com</link>
	<description>NetNova</description>
	<lastBuildDate>Mon, 04 Jan 2010 19:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tip 6</title>
		<link>http://www.netnova.com/testimonials/tip-6/</link>
		<comments>http://www.netnova.com/testimonials/tip-6/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=231</guid>
		<description><![CDATA[Outsourcing your IT Infrastructure provides you the flexibility to transition and transform to the next generation of applications and infrastructure.
]]></description>
			<content:encoded><![CDATA[<p>Outsourcing your IT Infrastructure provides you the flexibility to transition and transform to the next generation of applications and infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/tip-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 5</title>
		<link>http://www.netnova.com/testimonials/tip-5/</link>
		<comments>http://www.netnova.com/testimonials/tip-5/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=229</guid>
		<description><![CDATA[Did you know that we offer a 100% Uptime Service Level Agreement for our collocation services?
]]></description>
			<content:encoded><![CDATA[<p>Did you know that we offer a 100% Uptime Service Level Agreement for our collocation services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 4</title>
		<link>http://www.netnova.com/testimonials/tip-4/</link>
		<comments>http://www.netnova.com/testimonials/tip-4/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=227</guid>
		<description><![CDATA[Dramatically lower your Data Center total cost of ownership (TCO) by outsourcing your data center solutions to NetNova.
]]></description>
			<content:encoded><![CDATA[<p>Dramatically lower your Data Center total cost of ownership (TCO) by outsourcing your data center solutions to NetNova.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 3</title>
		<link>http://www.netnova.com/testimonials/tip-3/</link>
		<comments>http://www.netnova.com/testimonials/tip-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=225</guid>
		<description><![CDATA[Let NetNova help with your Server and Desktop Virtualization project and achieve 20-30% higher VM density per host than competitive offerings
]]></description>
			<content:encoded><![CDATA[<p>Let NetNova help with your Server and Desktop Virtualization project and achieve 20-30% higher VM density per host than competitive offerings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News</title>
		<link>http://www.netnova.com/industry-news/industry-news/</link>
		<comments>http://www.netnova.com/industry-news/industry-news/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=220</guid>
		<description><![CDATA[cnn.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cnn.com">cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/industry-news/industry-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 1</title>
		<link>http://www.netnova.com/testimonials/quote-2/</link>
		<comments>http://www.netnova.com/testimonials/quote-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=180</guid>
		<description><![CDATA[Did you know that by leveraging virtualization in your environment you can increase utilization rates from 5-15% to up to 80%?
]]></description>
			<content:encoded><![CDATA[<p>Did you know that by leveraging virtualization in your environment you can increase utilization rates from 5-15% to up to 80%?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Virtualization Strategies</title>
		<link>http://www.netnova.com/blog/lorem-ipsum/</link>
		<comments>http://www.netnova.com/blog/lorem-ipsum/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=160</guid>
		<description><![CDATA[I keep reading all these articles on when to leverage cloud computing and when to keep the applications and infrastructure in house.  Like every other question in IT, I feel the answer is “It depends”.  It’s hard to make blanket statements about a concept like Cloud Computing since the Cloud means different things [...]]]></description>
			<content:encoded><![CDATA[<p>I keep reading all these articles on when to leverage cloud computing and when to keep the applications and infrastructure in house.  Like every other question in IT, I feel the answer is “It depends”.  It’s hard to make blanket statements about a concept like Cloud Computing since the Cloud means different things to different people.  <span id="more-160"></span></p>
<p>If we look at the most common set of Cloud-Based services, from full blown hosted applications to SaaS providers like Salesforce.com and to utility-style infrastructure services like storage or virtual servers, we see that there are a multitude of different services, each with its own use case.  </p>
<h3>Why go Cloud at all?</h3>
<p>Cloud services can give companies what they always need, the ability to add additional capacity or capabilities on the fly without having to spend precious capital on infrastructure, software, and new employees.  Especially in the current economy, cash is king and customers want flexible IT that they can pay for as they need it.  This can obviously be hugely valuable but in some cases, it might make more sense to either keep the service in house or leverage a dedicated virtualized environment where you will have control over the security, access, backups, etc. </p>
<p> With the dedicated virtualized environment, customers are able to retain control of the virtual environment but avoid the capital expense of buying the hardware/software.  It is truly the best of both worlds.  I have some customers that want to use the shared virtual environment and some that want the dedicated host or cluster.  It really depends on how the customer wants to use the environment and how much control they want to have.  </p>
<p>The other nice thing about these on-demand virtual environments is that they allow customers to dip their toe in the water and test the service with a Disaster Recovery, QA, or Development environment and expand on the fly with other services without any capital expenditures.  For example, a customer could start out with a test VM, use it as a QA environment, test functionality, access, performance, etc. then decide how to proceed.  This can all be done very quickly and inexpensively.  It is exactly this kind of flexibility, ease of provisioning, and low cost solution that is driving Cloud Computing and all of the “blank – as a Service” interest and adoption in the marketplace and I don’t see it slowing down any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/blog/lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip 2</title>
		<link>http://www.netnova.com/testimonials/testimonial-1/</link>
		<comments>http://www.netnova.com/testimonials/testimonial-1/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=152</guid>
		<description><![CDATA[John Doe, <br />Company]]></description>
			<content:encoded><![CDATA[<p>Achieve 20-30% lower cost-per-application with the NovaCloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/testimonials/testimonial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions</title>
		<link>http://www.netnova.com/contact-info/directions/</link>
		<comments>http://www.netnova.com/contact-info/directions/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Info]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=120</guid>
		<description><![CDATA[NetNova is located just south of Phoenix Sky Harbor International Airport, with easy freeway access from all directions.
To download a map, click here.
]]></description>
			<content:encoded><![CDATA[<p>NetNova is located just south of Phoenix Sky Harbor International Airport, with easy freeway access from all directions.</p>
<p>To download a map, <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=3600+E.+University+Dr.,+Ste+D-1600+Phoenix,+AZ+85034&#038;ie=UTF8&#038;hq=&#038;hnear=3600+E+University+Dr,+Phoenix,+Maricopa,+Arizona+85034&#038;z=17">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/contact-info/directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate</title>
		<link>http://www.netnova.com/contact-info/corporate/</link>
		<comments>http://www.netnova.com/contact-info/corporate/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Info]]></category>

		<guid isPermaLink="false">http://www.netnova.com/?p=118</guid>
		<description><![CDATA[NetNova
3600 E. University Dr., Ste D-1600
Phoenix, AZ 85034
Tel: 602-643-1300
Fax: 602-643-1221
sales@netnova.com
]]></description>
			<content:encoded><![CDATA[<p>NetNova<br />
3600 E. University Dr., Ste D-1600<br />
Phoenix, AZ 85034<br />
Tel: 602-643-1300<br />
Fax: 602-643-1221<br />
sales@netnova.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnova.com/contact-info/corporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
